Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
50 Meadow Street, Amherst, MA 01002
50 Meadow Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/townhouses-of-amherst/ocpkgheqpb
Phone Number: (978) 404-0691

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Squire Village | Walk: 67 min | Distance: 3.5 mi |
| Amherst Shopping Center | Walk: 61 min | Distance: 3.2 mi |
| Northampton | Drive: 20 min | Distance: 9.5 mi |
|---|
| Bradley International | Drive: 69 min | Distance: 38.9 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 48.1 mi |
| UMass Amherst | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Amherst College | Walk: 56 min | Distance: 2.9 mi |
| Hampshire College | Drive: 15 min | Distance: 6.8 mi |
| Smith College | Drive: 21 min | Distance: 9.9 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 27 min | Distance: 1.4 mi |
| Richard Cronin National Salmon Station | Walk: 39 min | Distance: 2.0 mi |
| Orchard Hill Observatory | Walk: 28 min | Distance: 1.5 mi |
| Beneski Museum of Natural History | Walk: 58 min | Distance: 3.1 mi |
$4,200
Plus Fees4 Beds
12 Month Lease