Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
50 Meadow Street Unit / Apt, Amherst, MA 01002
50 Meadow Street Unit / Apt, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/townhouse-apt-94/ocp05heyv3
Phone Number: (917) 628-0162

Data provided by TravelTime
no
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Squire Village | Walk: 69 min | Distance: 3.6 mi |
| Amherst Shopping Center | Walk: 65 min | Distance: 3.4 mi |
| Northampton | Drive: 20 min | Distance: 9.4 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 38.8 mi |
|---|
| UMass Amherst | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Amherst College | Walk: 60 min | Distance: 3.1 mi |
| Hampshire College | Drive: 15 min | Distance: 6.9 mi |
| Smith College | Drive: 21 min | Distance: 9.8 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 31 min | Distance: 1.6 mi |
| Richard Cronin National Salmon Station | Walk: 41 min | Distance: 2.1 mi |
| Orchard Hill Observatory | Walk: 32 min | Distance: 1.7 mi |
| Beneski Museum of Natural History | Walk: 62 min | Distance: 3.3 mi |
$1,850
Plus Fees1 Bed
12 Month Lease