flex start dates starting 8/15/26 3B1B High ceilings, Wood floors, located in the center of town
$2,400
2 Beds
10 Month Lease7/1/26 Hobart Lane renovated 4 bedroom townhomes, 1.5 baths, and laundry in unit!
$3,200
4 Beds
10 Month Lease50 Meadow Street, Amherst, MA 01002
50 Meadow Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/town-houses-of-amherst/ocpr8nt8g0
Phone Number: (479) 304-9006

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| New Market Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| 314-328 College St | Walk: 66 min | Distance: 3.5 mi |
| Amherst Shopping Center | Walk: 65 min | Distance: 3.4 mi |
| Northampton | Drive: 20 min | Distance: 9.5 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 38.9 mi |
|---|
| UMass Amherst | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Amherst College | Walk: 59 min | Distance: 3.1 mi |
| Hampshire College | Drive: 15 min | Distance: 6.8 mi |
| Smith College | Drive: 21 min | Distance: 9.9 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 31 min | Distance: 1.6 mi |
| Richard Cronin National Salmon Station | Walk: 40 min | Distance: 2.1 mi |
| Orchard Hill Observatory | Walk: 31 min | Distance: 1.7 mi |
| Beneski Museum of Natural History | Walk: 62 min | Distance: 3.2 mi |
$2,400
2 Beds
10 Month Lease$3,200
4 Beds
10 Month Lease