Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
279 Amherst Road, Sunderland, MA 01375
279 Amherst Road, Sunderland, MA 01375
Url: http://offcampushousing.umass.edu/housing/property/the-social-amherst/ocp5rb88rp
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Squire Village | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
New Market Center | Drive: 12 min | Distance: 6.7 mi |
Amherst Shopping Center | Drive: 12 min | Distance: 7.1 mi |
UMass Amherst | Drive: 11 min | Distance: 6.3 mi |
---|---|---|
Amherst College | Drive: 14 min | Distance: 6.6 mi |
Richard Cronin National Salmon Station | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Silvio O. Conte National Fish & Wildlife Refuge | Walk: 47 min | Distance: 2.5 mi |
Mount Sugarloaf State Reservation | Walk: 74 min | Distance: 3.8 mi |
Magic Wings Butterfly Conservatory & Gardens | Drive: 10 min | Distance: 5.7 mi |
Orchard Hill Observatory | Drive: 12 min | Distance: 6.3 mi |
$4,450
Plus Fees4 Beds
12 Month Lease