7/15/26-8/1/26 Flexible start date 2B1B High ceilings, Wood floors, located in the center of town
$2,500
2 Beds
10 Month LeaseUrl: http://offcampushousing.umass.edu/housing/property/sunderland-duplex-unit-b-minutes-to-umass/ocp4lspfxj
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
| Squire Village | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| New Market Center | Drive: 9 min | Distance: 5.3 mi |
| Amherst Shopping Center | Drive: 10 min | Distance: 5.6 mi |
| Bradley International | Drive: 71 min | Distance: 40.6 mi |
|---|
| UMass Amherst | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Amherst College | Drive: 11 min | Distance: 5.1 mi |
| Hampshire College | Drive: 18 min | Distance: 8.7 mi |
| Richard Cronin National Salmon Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 19 min | Distance: 1.0 mi |
| Massachusetts Natural History Museum | Walk: 67 min | Distance: 3.5 mi |
| Orchard Hill Observatory | Drive: 10 min | Distance: 4.8 mi |
| Mount Sugarloaf State Reservation | Drive: 12 min | Distance: 5.4 mi |
$2,500
2 Beds
10 Month Lease