Now Leasing- Avail 8/15/26 Sunny restored historic building in the center of Amherst!
$3,600
2 Beds
12 Month Lease26 Hallock Street, Amherst, MA 01002
26 Hallock Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/summer-sublet-in-downtown-amherst/ocpr3pv6l3
Phone Number: (413) 472-6063

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
No Pets Allowed
Lease renewal not offered
Lister prefers to be contacted by email.
| New Market Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Campus Plaza | Walk: 31 min | Distance: 1.6 mi |
| Northampton | Drive: 18 min | Distance: 7.9 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.2 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 45.9 mi |
| Amherst College | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| UMass Amherst | Walk: 19 min | Distance: 1.0 mi |
| Hampshire College | Drive: 9 min | Distance: 4.4 mi |
| Smith College | Drive: 20 min | Distance: 8.2 mi |
| Beneski Museum of Natural History | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 17 min | Distance: 0.9 mi |
| Orchard Hill Observatory | Walk: 24 min | Distance: 1.3 mi |
| Hitchcock Center for the Environment | Walk: 36 min | Distance: 1.9 mi |
| Norwottuck Rail Trail | Walk: 45 min | Distance: 2.4 mi |
$3,600
2 Beds
12 Month Lease