Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Summer St, Amherst, MA 01002
Summer St, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/summer-street-1-bedroom-1-bath-apartment/ocpg050v2x
Phone Number: (413) 275-4300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Squire Village | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| New Market Center | Drive: 8 min | Distance: 4.1 mi |
| Amherst Shopping Center | Drive: 9 min | Distance: 4.4 mi |
| Bradley International | Drive: 70 min | Distance: 39.5 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 48.5 mi |
| UMass Amherst | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Amherst College | Walk: 67 min | Distance: 3.5 mi |
| Hampshire College | Drive: 15 min | Distance: 7.2 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 35 min | Distance: 1.8 mi |
| Massachusetts Natural History Museum | Walk: 38 min | Distance: 2.0 mi |
| Orchard Hill Observatory | Walk: 36 min | Distance: 1.9 mi |
| Beneski Museum of Natural History | Walk: 70 min | Distance: 3.6 mi |
$815 /Bedroom
1 Bed
12 Month Lease$2,600
Plus Fees2 Beds
12 Month Lease$741 /Bedroom
1 Bed
1 Month Lease