Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
42 River Road, Sunderland, MA 01375
View the Roommate Profile
associated with this listing.
42 River Road, Sunderland, MA 01375
Url: http://offcampushousing.umass.edu/housing/property/sugarloaf-estates/ocpmmlv4bh
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Squire Village | Walk: 29 min | Distance: 1.6 mi |
|---|---|---|
| New Market Center | Drive: 14 min | Distance: 8.0 mi |
| Amherst Shopping Center | Drive: 15 min | Distance: 8.3 mi |
| UMass Amherst | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Amherst College | Drive: 16 min | Distance: 7.9 mi |
| Mount Sugarloaf State Reservation | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 65 min | Distance: 3.4 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 72 min | Distance: 3.7 mi |
| Magic Wings Butterfly Conservatory & Gardens | Drive: 9 min | Distance: 4.9 mi |
| Orchard Hill Observatory | Drive: 15 min | Distance: 7.6 mi |
$960 /Bedroom
1 Bed
4 Month Lease