Avail 7/1/27 Tall ceilings, ceiling fans, larger eat in kitchen, tile bathroom, above Antonios!
$2,700
2 Beds
12 Month LeaseUrl: http://offcampushousing.umass.edu/housing/property/spring-2027-furnished-private-room-near-downtown-free-wifi-water-and-w-d/ocp3l8vtme
Phone Number: (650) 504-8096

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lister prefers to be contacted by email.
| New Market Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Northampton | Drive: 18 min | Distance: 7.9 mi |
|---|
| Bradley International | Drive: 66 min | Distance: 37.3 mi |
|---|---|---|
| Worcester Regional | Drive: 80 min | Distance: 45.1 mi |
| Amherst College | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| UMass Amherst | Walk: 32 min | Distance: 1.7 mi |
| Hampshire College | Drive: 9 min | Distance: 4.5 mi |
| Smith College | Drive: 19 min | Distance: 8.3 mi |
| Beneski Museum of Natural History | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hitchcock Center for the Environment | Walk: 35 min | Distance: 1.9 mi |
| Massachusetts Natural History Museum | Walk: 30 min | Distance: 1.6 mi |
| Norwottuck Rail Trail | Walk: 35 min | Distance: 1.8 mi |
| Orchard Hill Observatory | Walk: 37 min | Distance: 1.9 mi |
$2,700
2 Beds
12 Month Lease