Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
310 Belchertown Road, Amherst, MA 01002
310 Belchertown Road, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/spring-2026-sublet-duplex-on-bus-route/ocpjf9jwz4
Phone Number: (845) 654-4187
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by phone.
Amherst Crossing | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
New Market Center | Walk: 49 min | Distance: 2.6 mi |
Amherst Shopping Center | Walk: 52 min | Distance: 2.7 mi |
Northampton | Drive: 20 min | Distance: 9.1 mi |
---|
Bradley International | Drive: 68 min | Distance: 38.5 mi |
---|---|---|
Worcester Regional | Drive: 78 min | Distance: 43.7 mi |
Amherst College | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
UMass Amherst | Walk: 55 min | Distance: 2.9 mi |
Hampshire College | Drive: 10 min | Distance: 5.7 mi |
Smith College | Drive: 21 min | Distance: 9.5 mi |
Beneski Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Norwottuck Rail Trail | Walk: 29 min | Distance: 1.5 mi |
Hitchcock Center for the Environment | Walk: 54 min | Distance: 2.8 mi |
Massachusetts Natural History Museum | Walk: 52 min | Distance: 2.7 mi |
Orchard Hill Observatory | Walk: 59 min | Distance: 3.1 mi |
$2,600
Plus Fees2 Beds
12 Month Lease