Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
88 Pelham Road, Amherst, MA 01002
88 Pelham Road, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/spring-2026-sublease-fully-furnished-5-bedrooms-available/ocpnvtf18n
Phone Number: (781) 206-5674

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Market Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 50 min | Distance: 2.6 mi |
| Campus Plaza | Walk: 53 min | Distance: 2.8 mi |
| Northampton | Drive: 20 min | Distance: 9.1 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 38.5 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.2 mi |
| Amherst College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| UMass Amherst | Walk: 47 min | Distance: 2.4 mi |
| Hampshire College | Drive: 11 min | Distance: 5.6 mi |
| Smith College | Drive: 21 min | Distance: 9.5 mi |
| Beneski Museum of Natural History | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 42 min | Distance: 2.2 mi |
| Massachusetts Natural History Museum | Walk: 44 min | Distance: 2.3 mi |
| Orchard Hill Observatory | Walk: 51 min | Distance: 2.7 mi |
| Hitchcock Center for the Environment | Walk: 57 min | Distance: 3.0 mi |
$850 /Bedroom
Plus Fees1 Bed