Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
58 North East Street, Amherst, MA 01002
58 North East Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/spacious-1-bedrom-apt-summer-sublet/ocpqkljcbw
Phone Number: (413) 270-2940

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. Shared parking for all units; there is a lot of free space.
Lease renewal not offered
Lister prefers to be contacted by phone.
| New Market Center | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 43 min | Distance: 2.2 mi |
| Campus Plaza | Walk: 46 min | Distance: 2.4 mi |
| Northampton | Drive: 19 min | Distance: 8.7 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 38.1 mi |
|---|---|---|
| Worcester Regional | Drive: 80 min | Distance: 44.8 mi |
| Amherst College | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| UMass Amherst | Walk: 40 min | Distance: 2.1 mi |
| Hampshire College | Drive: 10 min | Distance: 5.3 mi |
| Smith College | Drive: 21 min | Distance: 9.1 mi |
| Beneski Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 36 min | Distance: 1.9 mi |
| Massachusetts Natural History Museum | Walk: 37 min | Distance: 1.9 mi |
| Orchard Hill Observatory | Walk: 41 min | Distance: 2.2 mi |
| Hitchcock Center for the Environment | Walk: 51 min | Distance: 2.6 mi |
$4,200
Plus Fees4 Beds
12 Month Lease