Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.umass.edu/housing/property/room-available-immediately-in-amherst-in-house/ocpv2r46hd
Phone Number: (508) 414-7279
Data provided by TravelTime
Gas heat is inluded in the rent for most of the apartment. Bedroom electric heat not included
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $166 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Amherst Crossing | Walk: 11 min (0.6 mi) |
New Market Center | Walk: 23 min (1.2 mi) |
Amherst Shopping Center | Walk: 31 min (1.6 mi) |
Northampton | Drive: 18 min (8.1 mi) |
Bradley International | Drive: 67 min (37.4 mi) |
Worcester Regional | Drive: 80 min (45.1 mi) |
Amherst College | Walk: 12 min (0.6 mi) |
UMass Amherst | Walk: 27 min (1.4 mi) |
Hampshire College | Drive: 9 min (4.6 mi) |
Smith College | Drive: 20 min (8.4 mi) |
Beneski Museum of Natural History | Walk: 12 min (0.7 mi) |
Massachusetts Natural History Museum | Walk: 25 min (1.3 mi) |
Hitchcock Center for the Environment | Walk: 39 min (2.0 mi) |
Orchard Hill Observatory | Walk: 32 min (1.7 mi) |
Norwottuck Rail Trail | Walk: 38 min (2.0 mi) |
10AM -6 PM Daily