Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
416 Old Montague Road, Amherst, MA 01002
416 Old Montague Road, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/quiet-light-filled-2-bedroom-apt/ocpcsjfp1f
Phone Number: (413) 256-8194
Data provided by TravelTime
Electricity Included in rent
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Lawn Care | Included |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Squire Village | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
New Market Center | Drive: 9 min | Distance: 4.6 mi |
Amherst Shopping Center | Drive: 9 min | Distance: 4.9 mi |
Bradley International | Drive: 70 min | Distance: 40.0 mi |
---|
UMass Amherst | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Amherst College | Drive: 9 min | Distance: 4.1 mi |
Hampshire College | Drive: 16 min | Distance: 7.7 mi |
Silvio O. Conte National Fish & Wildlife Refuge | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Richard Cronin National Salmon Station | Walk: 18 min | Distance: 0.9 mi |
Massachusetts Natural History Museum | Walk: 48 min | Distance: 2.5 mi |
Orchard Hill Observatory | Walk: 49 min | Distance: 2.5 mi |
Beneski Museum of Natural History | Walk: 79 min | Distance: 4.1 mi |
$3,650
Plus Fees3 Beds
12 Month Lease