Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1040 North Pleasant Street Apartment #77, Amherst, MA 01002
1040 North Pleasant Street Apartment #77, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/puffton-village-apartments/ocp489xc1h
Phone Number: (413) 446-6028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal not offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 62 min | Distance: 3.2 mi |
| Campus Plaza | Walk: 68 min | Distance: 3.6 mi |
| Bradley International | Drive: 70 min | Distance: 39.6 mi |
|---|---|---|
| Worcester Regional | Drive: 87 min | Distance: 47.9 mi |
| UMass Amherst | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Amherst College | Walk: 57 min | Distance: 3.0 mi |
| Hampshire College | Drive: 14 min | Distance: 6.6 mi |
| Massachusetts Natural History Museum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 29 min | Distance: 1.5 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 42 min | Distance: 2.2 mi |
| Richard Cronin National Salmon Station | Walk: 49 min | Distance: 2.5 mi |
| Beneski Museum of Natural History | Walk: 59 min | Distance: 3.1 mi |
$2,600
Plus Fees2 Beds
$4,450
Plus Fees4 Beds
12 Month Lease