Walk Score®
11
Car-Dependent
57 Olympia Drive, Amherst, MA 01002
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1350 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
New Market Center | Drive: 7 min (2.4 mi) |
Strip Center at 340 College St | Drive: 6 min (2.5 mi) |
Strip Center at 314-326 College St | Drive: 6 min (2.5 mi) |
University of Massachusetts, Amherst | Drive: 7 min (2.1 mi) |
Amherst College | Drive: 6 min (2.2 mi) |
Hampshire College | Drive: 13 min (5.8 mi) |
Orchard Hill Observatory | Walk: 14 min (0.7 mi) |
Massachusetts Natural History Museum | Drive: 5 min (1.3 mi) |
Beneski Museum of Natural History | Drive: 6 min (2.1 mi) |
Hitchcock Center for the Environment | Drive: 8 min (2.9 mi) |
Silvio O. Conte National Fish & Wildlife Refuge | Drive: 8 min (4.0 mi) |
Grades PK-6
408 Students
(413) 362-1600
Grades 9-12
933 Students
(413) 362-1701
Grades 7-8
410 Students
(413) 362-1800
Grades K-6
335 Students
(413) 362-1200
Grades K-6
403 Students
(413) 362-1400
Grades 7-12
242 Students
(413) 584-1106