Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
310 Belchertown Road, Amherst, MA 01002
310 Belchertown Road, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/multiple-units-available-june-2026-perfect-for-groups/ocpx8vltnq
Phone Number: (508) 988-5981

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| New Market Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 52 min | Distance: 2.7 mi |
| Campus Plaza | Walk: 55 min | Distance: 2.9 mi |
| Northampton | Drive: 20 min | Distance: 9.1 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 38.5 mi |
|---|---|---|
| Worcester Regional | Drive: 78 min | Distance: 43.7 mi |
| Amherst College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| UMass Amherst | Walk: 55 min | Distance: 2.9 mi |
| Hampshire College | Drive: 10 min | Distance: 5.7 mi |
| Smith College | Drive: 21 min | Distance: 9.5 mi |
| Beneski Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 29 min | Distance: 1.5 mi |
| Hitchcock Center for the Environment | Walk: 54 min | Distance: 2.8 mi |
| Massachusetts Natural History Museum | Walk: 52 min | Distance: 2.7 mi |
| Orchard Hill Observatory | Walk: 59 min | Distance: 3.1 mi |
$2,500
Plus Fees2 Beds
12 Month Lease