Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
71 North Prospect Street, Amherst, MA 01002
71 North Prospect Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/multi-family-building-available-in-downtown/ocpq4x1z1z
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
New Market Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Amherst Shopping Center | Walk: 24 min | Distance: 1.3 mi |
Campus Plaza | Walk: 28 min | Distance: 1.5 mi |
Northampton | Drive: 18 min | Distance: 7.8 mi |
---|
Bradley International | Drive: 67 min | Distance: 37.2 mi |
---|---|---|
Worcester Regional | Drive: 82 min | Distance: 45.8 mi |
Amherst College | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
UMass Amherst | Walk: 21 min | Distance: 1.1 mi |
Hampshire College | Drive: 9 min | Distance: 4.4 mi |
Smith College | Drive: 19 min | Distance: 8.2 mi |
Beneski Museum of Natural History | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 18 min | Distance: 1.0 mi |
Hitchcock Center for the Environment | Walk: 35 min | Distance: 1.8 mi |
Orchard Hill Observatory | Walk: 26 min | Distance: 1.3 mi |
Norwottuck Rail Trail | Walk: 44 min | Distance: 2.3 mi |
$4,400
Plus Fees3 Beds
12 Month Lease$1,313 /Bedroom
4 Beds
12 Month Lease