Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
280 Strong Street, Amherst, MA 01002
280 Strong Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/modern-light-filled-home-walking-distance-to-umass-amherst/ocpq8d63mx
Phone Number: (559) 977-9615

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Market Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 53 min | Distance: 2.7 mi |
| Campus Plaza | Walk: 56 min | Distance: 2.9 mi |
| Northampton | Drive: 21 min | Distance: 9.3 mi |
|---|
| Bradley International | Drive: 70 min | Distance: 38.7 mi |
|---|---|---|
| Worcester Regional | Drive: 83 min | Distance: 45.9 mi |
| Amherst College | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| UMass Amherst | Walk: 29 min | Distance: 1.5 mi |
| Hampshire College | Drive: 12 min | Distance: 5.9 mi |
| Smith College | Drive: 23 min | Distance: 9.7 mi |
| Massachusetts Natural History Museum | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 25 min | Distance: 1.3 mi |
| Beneski Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| Norwottuck Rail Trail | Walk: 55 min | Distance: 2.9 mi |
| Hitchcock Center for the Environment | Walk: 62 min | Distance: 3.2 mi |
$1,500
1 Bed
12 Month Lease