Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
165 Summer Street Mill Hollow Apartments, Amherst, MA 01002
165 Summer Street Mill Hollow Apartments, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/mill-hollow-apartments/ocp25df26c
Phone Number: (413) 416-1476

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
| Squire Village | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| New Market Center | Drive: 9 min | Distance: 4.3 mi |
| Amherst Shopping Center | Drive: 9 min | Distance: 4.6 mi |
| Bradley International | Drive: 70 min | Distance: 39.7 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 48.4 mi |
| UMass Amherst | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Amherst College | Walk: 69 min | Distance: 3.6 mi |
| Hampshire College | Drive: 16 min | Distance: 7.3 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 36 min | Distance: 1.9 mi |
| Orchard Hill Observatory | Walk: 37 min | Distance: 2.0 mi |
| Massachusetts Natural History Museum | Walk: 41 min | Distance: 2.2 mi |
| Beneski Museum of Natural History | Walk: 72 min | Distance: 3.7 mi |
$1,700 - $1,800
Plus Fees1 Bed
12 Month Lease$2,050 - $2,100
Plus Fees2 Beds
12 Month Lease