Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
15 North Pleasant Street, Amherst, MA 01002
15 North Pleasant Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/lincoln-real-estate-apt-2n-center-of-amherst-next-to-antonio-s/ocpj3kqr66
Phone Number: (979) 328-2717

Data provided by TravelTime
Can move in January and does not need to pay January Rent
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal not offered
Lister prefers to be contacted by phone.
| New Market Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Campus Plaza | Walk: 25 min | Distance: 1.3 mi |
| Northampton | Drive: 17 min | Distance: 7.6 mi |
|---|
| Bradley International | Drive: 66 min | Distance: 37.0 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.6 mi |
| Amherst College | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| UMass Amherst | Walk: 22 min | Distance: 1.1 mi |
| Hampshire College | Drive: 8 min | Distance: 4.1 mi |
| Smith College | Drive: 19 min | Distance: 8.0 mi |
| Beneski Museum of Natural History | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 19 min | Distance: 1.0 mi |
| Hitchcock Center for the Environment | Walk: 31 min | Distance: 1.6 mi |
| Orchard Hill Observatory | Walk: 27 min | Distance: 1.4 mi |
| Norwottuck Rail Trail | Walk: 40 min | Distance: 2.1 mi |
$1,260 /Bedroom
Plus Fees1 Bed
9 Month Lease$800 /Bedroom
Plus Fees1 Bed
1 Month Lease