Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.umass.edu/housing/property/house/ocpg41zj3z
Phone Number: (617) 610-3798

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
Lister prefers to be contacted by email.
| Amherst Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Campus Plaza | Walk: 6 min | Distance: 0.3 mi |
| New Market Center | Walk: 9 min | Distance: 0.5 mi |
| Northampton | Drive: 16 min | Distance: 6.6 mi |
|---|
| Bradley International | Drive: 64 min | Distance: 36.0 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 46.2 mi |
| Amherst College | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| UMass Amherst | Walk: 30 min | Distance: 1.6 mi |
| Hampshire College | Drive: 9 min | Distance: 4.8 mi |
| Smith College | Drive: 17 min | Distance: 7.0 mi |
| Beneski Museum of Natural History | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hitchcock Center for the Environment | Walk: 28 min | Distance: 1.5 mi |
| Massachusetts Natural History Museum | Walk: 36 min | Distance: 1.9 mi |
| Orchard Hill Observatory | Walk: 45 min | Distance: 2.4 mi |
| Norwottuck Rail Trail | Walk: 43 min | Distance: 2.2 mi |
$3,775
Plus Fees3 Beds
12 Month Lease