Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7 Pease Place, Amherst, MA 01002
7 Pease Place, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/house-for-spring-sublet-in-downtown-amherst/ocprkx4gf3
Phone Number: (978) 457-5269
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal not offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Amherst Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Campus Plaza | Walk: 30 min | Distance: 1.6 mi |
Northampton | Drive: 18 min | Distance: 7.9 mi |
---|
Bradley International | Drive: 67 min | Distance: 37.3 mi |
---|---|---|
Worcester Regional | Drive: 82 min | Distance: 45.9 mi |
Amherst College | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
UMass Amherst | Walk: 20 min | Distance: 1.1 mi |
Hampshire College | Drive: 9 min | Distance: 4.5 mi |
Smith College | Drive: 20 min | Distance: 8.3 mi |
Beneski Museum of Natural History | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 17 min | Distance: 0.9 mi |
Hitchcock Center for the Environment | Walk: 37 min | Distance: 1.9 mi |
Orchard Hill Observatory | Walk: 25 min | Distance: 1.3 mi |
Norwottuck Rail Trail | Walk: 46 min | Distance: 2.4 mi |
$4,350
Plus Fees4 Beds
12 Month Lease