Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.umass.edu/housing/property/furnished-room-for-spring-2025/ocp2dxg7n8
Phone Number: (978) 302-0576
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Hot Water | Included |
Lawn Care | Included |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by phone.
New Market Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Amherst Shopping Center | Walk: 36 min | Distance: 1.9 mi |
Campus Plaza | Walk: 40 min | Distance: 2.1 mi |
Northampton | Drive: 19 min | Distance: 8.3 mi |
---|
Bradley International | Drive: 67 min | Distance: 37.7 mi |
---|---|---|
Worcester Regional | Drive: 81 min | Distance: 45.3 mi |
Amherst College | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
UMass Amherst | Walk: 30 min | Distance: 1.6 mi |
Hampshire College | Drive: 9 min | Distance: 4.9 mi |
Smith College | Drive: 20 min | Distance: 8.7 mi |
Beneski Museum of Natural History | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 27 min | Distance: 1.4 mi |
Orchard Hill Observatory | Walk: 30 min | Distance: 1.6 mi |
Hitchcock Center for the Environment | Walk: 44 min | Distance: 2.3 mi |
Norwottuck Rail Trail | Walk: 41 min | Distance: 2.2 mi |
$1,500 /Bedroom
Plus Fees1 Bed