Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
114 North Street, Belchertown, MA 01007
114 North Street, Belchertown, MA 01007
Url: http://offcampushousing.umass.edu/housing/property/duplex/ocpld885pg
Phone Number: (413) 530-7318

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Crystal Springs Plaza | Drive: 7 min | Distance: 4.8 mi |
|---|---|---|
| New Market Center | Drive: 8 min | Distance: 5.2 mi |
| Amherst Shopping Center | Drive: 8 min | Distance: 5.3 mi |
| Bradley International | Drive: 72 min | Distance: 41.1 mi |
|---|---|---|
| Worcester Regional | Drive: 75 min | Distance: 41.2 mi |
| Amherst College | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| UMass Amherst | Drive: 11 min | Distance: 6.0 mi |
| Hampshire College | Drive: 14 min | Distance: 8.3 mi |
| Beneski Museum of Natural History | Drive: 6 min | Distance: 4.2 mi |
|---|---|---|
| Norwottuck Rail Trail | Drive: 8 min | Distance: 4.8 mi |
| Hitchcock Center for the Environment | Drive: 9 min | Distance: 5.4 mi |
| Massachusetts Natural History Museum | Drive: 10 min | Distance: 5.5 mi |
| Mount Holyoke Range State Park | Drive: 16 min | Distance: 9.1 mi |
$4,000
Plus Fees3 Beds
12 Month Lease$1,320
Plus Fees2 Beds
12 Month Lease