Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
351 Main Street, Amherst, MA 01002
351 Main Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/downtown-amherst-apartment-available-for-rent/ocpzj55m9y
Phone Number: (413) 282-7505

Data provided by TravelTime
Private Parking
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Campus Plaza | Walk: 31 min | Distance: 1.6 mi |
| Northampton | Drive: 18 min | Distance: 7.9 mi |
|---|
| Bradley International | Drive: 66 min | Distance: 37.3 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.3 mi |
| Amherst College | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| UMass Amherst | Walk: 25 min | Distance: 1.3 mi |
| Hampshire College | Drive: 9 min | Distance: 4.5 mi |
| Smith College | Drive: 19 min | Distance: 8.3 mi |
| Beneski Museum of Natural History | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 22 min | Distance: 1.2 mi |
| Hitchcock Center for the Environment | Walk: 36 min | Distance: 1.9 mi |
| Orchard Hill Observatory | Walk: 30 min | Distance: 1.6 mi |
| Norwottuck Rail Trail | Walk: 35 min | Distance: 1.8 mi |
$3,650
Plus Fees3 Beds
12 Month Lease