Stunning 8/15/26. Be the first to occupy this renovated building at its introductory rate!
$1,050 - $1,217 /Bedroom
3 - 4 Beds
10 Month LeaseUrl: http://offcampushousing.umass.edu/housing/property/bedroom-downtown-for-summer-sublet-or-year-long-sublease/ocp2dxg7n8
Phone Number: (978) 302-0576

Data provided by TravelTime
Utilities Included!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 3. We have the right to have three cars in the parking lot--one per person--so you can park a car at the apartment if you wish.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
| New Market Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Campus Plaza | Walk: 40 min | Distance: 2.1 mi |
| Northampton | Drive: 19 min | Distance: 8.3 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.7 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.3 mi |
| Amherst College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| UMass Amherst | Walk: 30 min | Distance: 1.6 mi |
| Hampshire College | Drive: 9 min | Distance: 4.9 mi |
| Smith College | Drive: 20 min | Distance: 8.7 mi |
| Beneski Museum of Natural History | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 27 min | Distance: 1.4 mi |
| Orchard Hill Observatory | Walk: 30 min | Distance: 1.6 mi |
| Hitchcock Center for the Environment | Walk: 44 min | Distance: 2.3 mi |
| Norwottuck Rail Trail | Walk: 41 min | Distance: 2.2 mi |
$1,050 - $1,217 /Bedroom
3 - 4 Beds
10 Month Lease$900 /Bedroom
Plus Fees2 Beds
3 Month Lease$2,100
1 Bed
6 Month Lease