Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.umass.edu/housing/property/available-january-1-2026-perfect-for-phd-and-grad-students-furnished-all-utilities-included/ocpddk5h1h
Phone Number: (413) 537-1602

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Market Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 61 min | Distance: 3.2 mi |
| Campus Plaza | Walk: 64 min | Distance: 3.4 mi |
| Northampton | Drive: 22 min | Distance: 9.6 mi |
|---|
| Bradley International | Drive: 70 min | Distance: 39.0 mi |
|---|---|---|
| Worcester Regional | Drive: 80 min | Distance: 43.9 mi |
| Amherst College | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| UMass Amherst | Walk: 64 min | Distance: 3.3 mi |
| Hampshire College | Drive: 12 min | Distance: 6.2 mi |
| Smith College | Drive: 23 min | Distance: 10.0 mi |
| Beneski Museum of Natural History | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 32 min | Distance: 1.7 mi |
| Hitchcock Center for the Environment | Walk: 59 min | Distance: 3.1 mi |
| Massachusetts Natural History Museum | Walk: 61 min | Distance: 3.2 mi |
| Orchard Hill Observatory | Walk: 69 min | Distance: 3.6 mi |
$2,600
Plus Fees2 Beds