Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
69 South Pleasant Street #403, Amherst, MA 01002
69 South Pleasant Street #403, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/avail-7-1-26-sunny-restored-historic-building-in-the-center-of-amherst/ocptwty1xb
Phone Number: (413) 416-1530

Data provided by TravelTime
Available 07/1/26
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| New Market Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Campus Plaza | Walk: 24 min | Distance: 1.2 mi |
| Northampton | Drive: 17 min | Distance: 7.5 mi |
|---|
| Bradley International | Drive: 66 min | Distance: 36.9 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.5 mi |
| Amherst College | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| UMass Amherst | Walk: 23 min | Distance: 1.2 mi |
| Hampshire College | Drive: 8 min | Distance: 4.1 mi |
| Smith College | Drive: 19 min | Distance: 7.9 mi |
| Beneski Museum of Natural History | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 21 min | Distance: 1.1 mi |
| Hitchcock Center for the Environment | Walk: 29 min | Distance: 1.5 mi |
| Orchard Hill Observatory | Walk: 29 min | Distance: 1.5 mi |
| Norwottuck Rail Trail | Walk: 39 min | Distance: 2.0 mi |
$4,200
Plus Fees4 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease