Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Lincoln Building 46 Main St. #12, Amherst, MA 01002
Lincoln Building 46 Main St. #12, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/avail-7-1-26-large-3-bedroom-with-high-ceilings-above-bueno-y-sano-great-downtown-location/ocp57xe0pp
Phone Number: (413) 406-2964
Data provided by TravelTime
Available July 1, 2026
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Amherst Shopping Center | Walk: 22 min | Distance: 1.1 mi |
Campus Plaza | Walk: 25 min | Distance: 1.3 mi |
Northampton | Drive: 17 min | Distance: 7.6 mi |
---|
Bradley International | Drive: 66 min | Distance: 37.0 mi |
---|---|---|
Worcester Regional | Drive: 81 min | Distance: 45.6 mi |
Amherst College | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
UMass Amherst | Walk: 22 min | Distance: 1.2 mi |
Hampshire College | Drive: 8 min | Distance: 4.1 mi |
Smith College | Drive: 19 min | Distance: 7.9 mi |
Beneski Museum of Natural History | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Massachusetts Natural History Museum | Walk: 20 min | Distance: 1.1 mi |
Hitchcock Center for the Environment | Walk: 31 min | Distance: 1.6 mi |
Orchard Hill Observatory | Walk: 28 min | Distance: 1.5 mi |
Norwottuck Rail Trail | Walk: 39 min | Distance: 2.1 mi |
$2,600
Plus Fees2 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease$3,775
Plus Fees3 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease