Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.umass.edu/housing/property/amherst-two-bedroom-apartment-july-1/ocpe8jrc9n
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| New Market Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Campus Plaza | Walk: 43 min | Distance: 2.3 mi |
| Northampton | Drive: 19 min | Distance: 8.5 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 37.9 mi |
|---|---|---|
| Worcester Regional | Drive: 80 min | Distance: 44.7 mi |
| Amherst College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| UMass Amherst | Walk: 37 min | Distance: 1.9 mi |
| Hampshire College | Drive: 10 min | Distance: 5.1 mi |
| Smith College | Drive: 20 min | Distance: 8.9 mi |
| Beneski Museum of Natural History | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 33 min | Distance: 1.7 mi |
| Massachusetts Natural History Museum | Walk: 34 min | Distance: 1.8 mi |
| Hitchcock Center for the Environment | Walk: 48 min | Distance: 2.5 mi |
| Orchard Hill Observatory | Walk: 42 min | Distance: 2.2 mi |
$1,700 - $2,150
Plus Fees1 - 2 Beds
12 Month Lease