Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.umass.edu/housing/property/all-inclusive-furnished-house-on-bus-line/ocp6hrb6jr
Phone Number: (508) 208-3219
Data provided by TravelTime
Utilities and furniture included
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Amherst Shopping Center | Walk: 57 min | Distance: 3.0 mi |
Campus Plaza | Walk: 60 min | Distance: 3.2 mi |
Northampton | Drive: 20 min | Distance: 9.4 mi |
---|
Bradley International | Drive: 69 min | Distance: 38.8 mi |
---|---|---|
Worcester Regional | Drive: 80 min | Distance: 44.6 mi |
Amherst College | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
UMass Amherst | Walk: 54 min | Distance: 2.8 mi |
Hampshire College | Drive: 11 min | Distance: 6.0 mi |
Smith College | Drive: 22 min | Distance: 9.8 mi |
Beneski Museum of Natural History | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Norwottuck Rail Trail | Walk: 50 min | Distance: 2.6 mi |
Massachusetts Natural History Museum | Walk: 51 min | Distance: 2.7 mi |
Hitchcock Center for the Environment | Walk: 65 min | Distance: 3.4 mi |
Orchard Hill Observatory | Walk: 59 min | Distance: 3.1 mi |
$1,000 /Bedroom
Plus Fees1 Bed