Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
43 Huntington Road, Hadley, MA 01035
43 Huntington Road, Hadley, MA 01035
Url: http://offcampushousing.umass.edu/housing/property/a-spacious-unit-2-bedrooms-large-bathroom/ocpvx3kbgf
Phone Number: (413) 336-8609

Data provided by TravelTime
N/A
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Hadley Corner | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Mountain Farms Mall | Walk: 46 min | Distance: 2.4 mi |
| Hadley Meadows | Walk: 44 min | Distance: 2.3 mi |
| Northampton | Drive: 13 min | Distance: 5.5 mi |
|---|
| Bradley International | Drive: 62 min | Distance: 34.9 mi |
|---|
| UMass Amherst | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Amherst College | Walk: 64 min | Distance: 3.3 mi |
| Smith College | Drive: 15 min | Distance: 5.9 mi |
| Hampshire College | Drive: 16 min | Distance: 7.0 mi |
| Beneski Museum of Natural History | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 68 min | Distance: 3.6 mi |
| Hitchcock Center for the Environment | Drive: 10 min | Distance: 4.1 mi |
| Orchard Hill Observatory | Drive: 12 min | Distance: 4.3 mi |
| Norwottuck Rail Trail | Drive: 12 min | Distance: 5.4 mi |
$950 /Bedroom
1 Bed
$900 /Bedroom
1 Bed
3 Month Lease