Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
93 Southpoint Dr, Amherst, MA 01002
93 Southpoint Dr, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/93-southpoint-dr/qmmlzcw
Phone Number: (413) 252-8600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mountain Farms Mall | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Hampshire Mall | Walk: 29 min | Distance: 1.5 mi |
| Amherst Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Northampton | Drive: 17 min | Distance: 6.6 mi |
|---|
| Bradley International | Drive: 66 min | Distance: 36.0 mi |
|---|---|---|
| Worcester Regional | Drive: 86 min | Distance: 47.5 mi |
| Amherst College | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Hampshire College | Walk: 62 min | Distance: 3.2 mi |
| UMass Amherst | Walk: 63 min | Distance: 3.3 mi |
| Smith College | Drive: 18 min | Distance: 7.0 mi |
| Hitchcock Center for the Environment | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 40 min | Distance: 2.1 mi |
| Beneski Museum of Natural History | Walk: 43 min | Distance: 2.3 mi |
| Massachusetts Natural History Museum | Walk: 63 min | Distance: 3.3 mi |
| Mount Holyoke Range State Park | Drive: 10 min | Distance: 4.7 mi |
$4,200
Plus Fees4 Beds
12 Month Lease$1,275
Plus FeesStudio Bed
1 Month Lease