Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
81 Summer Street, Amherst, MA 01002
81 Summer Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/81-summer-street-3br-1-5-bth-duplex-puffers-pond/ocp24fcek9
Phone Number: (413) 416-1396

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by phone.
| Squire Village | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| New Market Center | Drive: 8 min | Distance: 4.1 mi |
| Amherst Shopping Center | Drive: 9 min | Distance: 4.4 mi |
| Bradley International | Drive: 70 min | Distance: 39.5 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 48.4 mi |
| UMass Amherst | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Amherst College | Walk: 67 min | Distance: 3.5 mi |
| Hampshire College | Drive: 15 min | Distance: 7.2 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 35 min | Distance: 1.8 mi |
| Massachusetts Natural History Museum | Walk: 38 min | Distance: 2.0 mi |
| Orchard Hill Observatory | Walk: 36 min | Distance: 1.9 mi |
| Beneski Museum of Natural History | Walk: 69 min | Distance: 3.6 mi |
$2,050 - $2,100
Plus Fees2 Beds
12 Month Lease