4BR/2BATH Immaculate House in Hadley includes LAWNCARE/SNOW REMOVAL
$3,700
Plus Fees4 Beds
12 Month Lease61 Main St, Amherst, MA 01002
61 Main St, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/61a-63a-main-street/qrm3n8y
Phone Number: (413) 514-0050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| New Market Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 314-328 College St | Walk: 18 min | Distance: 1.0 mi |
| Amherst Crossing | Walk: 19 min | Distance: 1.0 mi |
| Northampton | Drive: 18 min | Distance: 7.6 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.0 mi |
|---|---|---|
| Worcester Regional | Drive: 82 min | Distance: 45.6 mi |
| Amherst College | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| UMass Amherst | Walk: 23 min | Distance: 1.2 mi |
| Hampshire College | Drive: 9 min | Distance: 4.2 mi |
| Smith College | Drive: 19 min | Distance: 8.0 mi |
| Beneski Museum of Natural History | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Hitchcock Center for the Environment | Walk: 31 min | Distance: 1.6 mi |
| Massachusetts Natural History Museum | Walk: 21 min | Distance: 1.1 mi |
| Orchard Hill Observatory | Walk: 29 min | Distance: 1.5 mi |
| Norwottuck Rail Trail | Walk: 39 min | Distance: 2.0 mi |
$3,700
Plus Fees4 Beds
12 Month Lease