Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
48 Valley View Drive, Amherst, MA 01002
48 Valley View Drive, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/48-valley-view-drive-amherts-ma-01002/ocpf078xyv
Phone Number: (413) 406-8060
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Amherst Shopping Center | Walk: 50 min | Distance: 2.6 mi |
Campus Plaza | Walk: 54 min | Distance: 2.8 mi |
Northampton | Drive: 22 min | Distance: 8.5 mi |
---|
Bradley International | Drive: 66 min | Distance: 34.3 mi |
---|---|---|
Worcester Regional | Drive: 82 min | Distance: 44.3 mi |
Amherst College | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Hampshire College | Walk: 57 min | Distance: 3.0 mi |
UMass Amherst | Drive: 9 min | Distance: 4.2 mi |
Smith College | Drive: 23 min | Distance: 8.9 mi |
Norwottuck Rail Trail | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Hitchcock Center for the Environment | Walk: 34 min | Distance: 1.8 mi |
Beneski Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
Mount Holyoke Range State Park | Walk: 72 min | Distance: 3.7 mi |
Massachusetts Natural History Museum | Walk: 62 min | Distance: 3.2 mi |
$3,775
Plus Fees3 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease