815 Main Street - NEW CONSTRUCTION, Rent incl hot water, cleaning service
$4,100
Plus Fees4 Beds
10 Month Lease1 Salem Place, Amherst, MA 01002
1 Salem Place, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/4-bedroom-townhouse-perfect-for-groups-available-2027-2028/ocpsfy8rx6
Phone Number: (413) 686-0111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
| 314-328 College St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Amherst Crossing | Walk: 7 min | Distance: 0.4 mi |
| 360-366 College St | Walk: 7 min | Distance: 0.4 mi |
| Northampton | Drive: 19 min | Distance: 8.4 mi |
|---|
| Bradley International | Drive: 68 min | Distance: 37.8 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 44.9 mi |
| Amherst College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| UMass Amherst | Walk: 34 min | Distance: 1.8 mi |
| Hampshire College | Drive: 10 min | Distance: 4.9 mi |
| Smith College | Drive: 20 min | Distance: 8.7 mi |
| Beneski Museum of Natural History | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Massachusetts Natural History Museum | Walk: 31 min | Distance: 1.6 mi |
| Norwottuck Rail Trail | Walk: 35 min | Distance: 1.8 mi |
| Orchard Hill Observatory | Walk: 38 min | Distance: 2.0 mi |
| Hitchcock Center for the Environment | Walk: 44 min | Distance: 2.3 mi |
$4,100
Plus Fees4 Beds
10 Month Lease