Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
18 Autumn Lane, Amherst, MA 01002
18 Autumn Lane, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/3-bedroom-condo-for-spring-26-sublet/ocp3czkd8e
Phone Number: (603) 702-1101

Data provided by TravelTime
Prorated Rent
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mountain Farms Mall | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Hampshire Mall | Drive: 9 min | Distance: 4.1 mi |
| Hadley Corner | Drive: 9 min | Distance: 4.1 mi |
| Northampton | Drive: 18 min | Distance: 7.0 mi |
|---|---|---|
| Holyoke Amtrak | Drive: 19 min | Distance: 9.7 mi |
| Bradley International | Drive: 60 min | Distance: 31.0 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 44.3 mi |
| Hampshire College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Amherst College | Drive: 9 min | Distance: 4.9 mi |
| Mount Holyoke College | Drive: 10 min | Distance: 5.6 mi |
| UMass Amherst | Drive: 13 min | Distance: 6.4 mi |
| Mount Holyoke Range State Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Hitchcock Center for the Environment | Walk: 76 min | Distance: 4.0 mi |
| Norwottuck Rail Trail | Walk: 80 min | Distance: 4.2 mi |
| Beneski Museum of Natural History | Drive: 9 min | Distance: 5.1 mi |
| J.A. Skinner State Park | Drive: 17 min | Distance: 7.3 mi |
$4,200
Plus Fees4 Beds
12 Month Lease