Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
22 North Maple Street, Hadley, MA 01035
22 North Maple Street, Hadley, MA 01035
Url: http://offcampushousing.umass.edu/housing/property/22-n-maple-st-hadley-close-to-everything/ocpmlrtf6h
Phone Number: (413) 416-1629

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
| Hadley Corner | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Mountain Farms Mall | Walk: 14 min | Distance: 0.8 mi |
| Hampshire Mall | Walk: 15 min | Distance: 0.8 mi |
| Northampton | Drive: 14 min | Distance: 5.8 mi |
|---|
| Bradley International | Drive: 63 min | Distance: 35.2 mi |
|---|
| Amherst College | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| UMass Amherst | Walk: 49 min | Distance: 2.6 mi |
| Hampshire College | Drive: 10 min | Distance: 4.3 mi |
| Smith College | Drive: 15 min | Distance: 6.2 mi |
| Beneski Museum of Natural History | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Hitchcock Center for the Environment | Walk: 42 min | Distance: 2.2 mi |
| Massachusetts Natural History Museum | Walk: 55 min | Distance: 2.9 mi |
| Orchard Hill Observatory | Walk: 64 min | Distance: 3.3 mi |
| Norwottuck Rail Trail | Drive: 9 min | Distance: 4.6 mi |
$1,975
2 Beds
12 Month Lease