Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
140 Sunset Avenue, Amherst, MA 01002
140 Sunset Avenue, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/2-units-3-bedrooms-each-6-bedrooms-total-walk-to-campus-140-sunset-ave/ocp6pdfg7t
Phone Number: (413) 540-6759
Data provided by TravelTime
Utilities included.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
Hot Water | Included |
Lawn Care | Included |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
New Market Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Amherst Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Campus Plaza | Walk: 29 min | Distance: 1.5 mi |
Northampton | Drive: 19 min | Distance: 7.9 mi |
---|
Bradley International | Drive: 67 min | Distance: 37.3 mi |
---|---|---|
Worcester Regional | Drive: 83 min | Distance: 46.4 mi |
UMass Amherst | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Amherst College | Walk: 21 min | Distance: 1.1 mi |
Hampshire College | Drive: 10 min | Distance: 4.8 mi |
Smith College | Drive: 20 min | Distance: 8.3 mi |
Massachusetts Natural History Museum | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Beneski Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
Orchard Hill Observatory | Walk: 25 min | Distance: 1.3 mi |
Hitchcock Center for the Environment | Walk: 42 min | Distance: 2.2 mi |
Norwottuck Rail Trail | Walk: 53 min | Distance: 2.7 mi |
$1,872 /Bedroom
Plus Fees2 Beds