Presidential Apartments I - Heat and Hot Water Included.
$1,700 - $2,150
Plus Fees1 - 2 Beds
12 Month Lease145 Buffam Road, Pelham, MA 01002
145 Buffam Road, Pelham, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/145-buffam-rd-house/ocp10j3ry6
Phone Number: (413) 461-6447

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| New Market Center | Drive: 15 min | Distance: 6.2 mi |
|---|---|---|
| Amherst Shopping Center | Drive: 15 min | Distance: 6.7 mi |
| Campus Plaza | Drive: 16 min | Distance: 6.8 mi |
| Bradley International | Drive: 79 min | Distance: 42.4 mi |
|---|---|---|
| Worcester Regional | Drive: 83 min | Distance: 47.4 mi |
| Amherst College | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| UMass Amherst | Drive: 17 min | Distance: 6.9 mi |
| Hampshire College | Drive: 21 min | Distance: 9.6 mi |
| Beneski Museum of Natural History | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Norwottuck Rail Trail | Drive: 15 min | Distance: 6.1 mi |
| Massachusetts Natural History Museum | Drive: 16 min | Distance: 6.4 mi |
| Orchard Hill Observatory | Drive: 17 min | Distance: 6.8 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Drive: 21 min | Distance: 9.3 mi |
$1,700 - $2,150
Plus Fees1 - 2 Beds
12 Month Lease