Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
28 Stockbridge Street, Hadley, MA 01035
28 Stockbridge Street, Hadley, MA 01035
Url: http://offcampushousing.umass.edu/housing/property/1-bedroom-available-january-2026-june-2026/ocpyq7e0zv
Phone Number: (207) 530-4069
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal not offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
New Market Center | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Hadley Corner | Walk: 63 min | Distance: 3.3 mi |
Amherst Shopping Center | Walk: 64 min | Distance: 3.3 mi |
Northampton | Drive: 16 min | Distance: 7.7 mi |
---|
Bradley International | Drive: 65 min | Distance: 37.0 mi |
---|
UMass Amherst | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Amherst College | Drive: 10 min | Distance: 4.7 mi |
Smith College | Drive: 18 min | Distance: 8.0 mi |
Hampshire College | Drive: 16 min | Distance: 8.3 mi |
Massachusetts Natural History Museum | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Richard Cronin National Salmon Station | Walk: 71 min | Distance: 3.7 mi |
Silvio O. Conte National Fish & Wildlife Refuge | Walk: 71 min | Distance: 3.7 mi |
Orchard Hill Observatory | Drive: 10 min | Distance: 4.1 mi |
Beneski Museum of Natural History | Drive: 9 min | Distance: 4.5 mi |
$2,600
Plus Fees2 Beds
12 Month Lease