Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7 Brandywine, Amherst, MA 01002
7 Brandywine, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/1-bed-1-bath-brandywine-lease-takeover/ocp02hy4s3
Phone Number: (413) 966-7274
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Hot Water | Included |
Recycling | Included |
Snow Removal | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
New Market Center | <span class="bold">Walk:</span> <span class="mobile-font">54 min</span> <span class="mobile-font">(2.8 mi)</span> |
Amherst Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">60 min</span> <span class="mobile-font">(3.1 mi)</span> |
Campus Plaza | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.2 mi)</span> |
Northampton | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(9.6 mi)</span> |
Bradley International | <span class="bold">Drive:</span> <span class="mobile-font">69 min</span> <span class="mobile-font">(39.0 mi)</span> |
Worcester Regional | <span class="bold">Drive:</span> <span class="mobile-font">89 min</span> <span class="mobile-font">(48.2 mi)</span> |
UMass Amherst | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Amherst College | <span class="bold">Walk:</span> <span class="mobile-font">55 min</span> <span class="mobile-font">(2.9 mi)</span> |
Hampshire College | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(6.9 mi)</span> |
Smith College | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(10.0 mi)</span> |
Silvio O. Conte National Fish & Wildlife Refuge | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Massachusetts Natural History Museum | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Richard Cronin National Salmon Station | <span class="bold">Walk:</span> <span class="mobile-font">46 min</span> <span class="mobile-font">(2.4 mi)</span> |
Orchard Hill Observatory | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Beneski Museum of Natural History | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(3.0 mi)</span> |
$900 /Bedroom
Plus Fees3 Beds