3 bedroom - 7/1/26 High ceilings, wood floors, located in the center of town, tile bathroom
$3,200
3 Beds
12 Month Lease345 Lincoln Avenue, Amherst, MA 01003
345 Lincoln Avenue, Amherst, MA 01003
Url: http://offcampushousing.umass.edu/housing/property/summer-one-bed-takeover-fieldstone-graduate-housing/ocp9wydmz5
Phone Number:

Data provided by TravelTime
normal rent is 2,085. I am discounting the space to $1,900.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| New Market Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Campus Plaza | Walk: 33 min | Distance: 1.7 mi |
| Northampton | Drive: 18 min | Distance: 8.0 mi |
|---|
| Bradley International | Drive: 67 min | Distance: 37.4 mi |
|---|---|---|
| Worcester Regional | Drive: 83 min | Distance: 46.5 mi |
| UMass Amherst | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Amherst College | Walk: 23 min | Distance: 1.2 mi |
| Hampshire College | Drive: 10 min | Distance: 4.9 mi |
| Smith College | Drive: 20 min | Distance: 8.4 mi |
| Massachusetts Natural History Museum | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 19 min | Distance: 1.0 mi |
| Beneski Museum of Natural History | Walk: 26 min | Distance: 1.4 mi |
| Hitchcock Center for the Environment | Walk: 44 min | Distance: 2.3 mi |
| Norwottuck Rail Trail | Walk: 55 min | Distance: 2.9 mi |
$3,200
3 Beds
12 Month Lease