Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
55 Chesterfield Drive, Amherst, MA 01002
55 Chesterfield Drive, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/room-with-private-bath-and-living-room-shared-kitchen-two-miles-from-town-convenient-to-bus/ocp1y2jll7
Phone Number: (413) 658-5070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal not offered
| Hampshire Mall | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Hadley Corner | Walk: 41 min | Distance: 2.2 mi |
| Amherst Shopping Center | Walk: 39 min | Distance: 2.1 mi |
| Northampton | Drive: 17 min | Distance: 6.7 mi |
|---|
| Bradley International | Drive: 65 min | Distance: 36.1 mi |
|---|---|---|
| Worcester Regional | Drive: 85 min | Distance: 47.1 mi |
| Amherst College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Hampshire College | Walk: 55 min | Distance: 2.9 mi |
| UMass Amherst | Walk: 56 min | Distance: 2.9 mi |
| Smith College | Drive: 18 min | Distance: 7.0 mi |
| Hitchcock Center for the Environment | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Norwottuck Rail Trail | Walk: 33 min | Distance: 1.7 mi |
| Beneski Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| Massachusetts Natural History Museum | Walk: 56 min | Distance: 2.9 mi |
| Orchard Hill Observatory | Walk: 63 min | Distance: 3.3 mi |
$4,200
Plus Fees4 Beds
12 Month Lease