Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
75 Cowls Rd, Amherst, MA 01002
75 Cowls Rd, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/north-square-apartments-at-the-mill-district/ocp10xw1j6
Phone Number: (413) 416-1842

Data provided by TravelTime
Rent Specials Move into a 3-bedroom apartment before 10/31/25 and live rent-free until 1/1/26! ???????Security deposit equal to 1 month's rent due at move-in.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Squire Village | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| New Market Center | Drive: 8 min | Distance: 4.1 mi |
| Amherst Shopping Center | Drive: 9 min | Distance: 4.4 mi |
| Bradley International | Drive: 70 min | Distance: 39.4 mi |
|---|---|---|
| Worcester Regional | Drive: 88 min | Distance: 48.4 mi |
| UMass Amherst | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Amherst College | Walk: 66 min | Distance: 3.4 mi |
| Hampshire College | Drive: 15 min | Distance: 7.1 mi |
| Silvio O. Conte National Fish & Wildlife Refuge | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Richard Cronin National Salmon Station | Walk: 33 min | Distance: 1.7 mi |
| Massachusetts Natural History Museum | Walk: 37 min | Distance: 1.9 mi |
| Orchard Hill Observatory | Walk: 38 min | Distance: 2.0 mi |
| Beneski Museum of Natural History | Walk: 68 min | Distance: 3.6 mi |
$1,000 /Bedroom
Plus Fees1 Bed