Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
280 North East Street, Amherst, MA 01002
280 North East Street, Amherst, MA 01002
Url: http://offcampushousing.umass.edu/housing/property/looking-for-2-female-sub-letters-for-spring-2026-5-bedroom-house-in-amherst-close-to-campus/ocpet1ff3p
Phone Number: (857) 360-7320

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Market Center | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Amherst Shopping Center | Walk: 53 min | Distance: 2.8 mi |
| Campus Plaza | Walk: 56 min | Distance: 2.9 mi |
| Northampton | Drive: 20 min | Distance: 9.2 mi |
|---|
| Bradley International | Drive: 69 min | Distance: 38.6 mi |
|---|---|---|
| Worcester Regional | Drive: 81 min | Distance: 45.4 mi |
| Amherst College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| UMass Amherst | Walk: 34 min | Distance: 1.8 mi |
| Hampshire College | Drive: 11 min | Distance: 5.8 mi |
| Smith College | Drive: 21 min | Distance: 9.6 mi |
| Massachusetts Natural History Museum | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Orchard Hill Observatory | Walk: 30 min | Distance: 1.6 mi |
| Beneski Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
| Norwottuck Rail Trail | Walk: 46 min | Distance: 2.4 mi |
| Hitchcock Center for the Environment | Walk: 61 min | Distance: 3.2 mi |
$1,940
Plus FeesStudio Bed
12 Month Lease